Pushover (Ocean/Red Rat Software)

Last modified on May 4th, 2005

Pushover

Level codes:

1005121305634 2510758372817 4921026117982 732316785325119709215
2015361404610 2611782382715 5022046216958 742419186314879810239
3010241504098 2711270392663 51215346316510 752367987309759909727
4030721612290 2809222403073 52235826416511 7621631882687910044543
5035841712820 2909734413124 53240946517023 77221438927647 
6025601813856 3008718423227 54230706618047 78212479028671
7020481913314 3108206433175 55225586717535 79207359128159
8061442015362 3224590442972 56184946819583 80289279226111
9066562115878 3325103453023 57190066920095 81294399326633
10076802214854 3426126462921 58200307019071 82304639425599
11071682314342 352561472870 59195187118559 83299519525087
12051222410246 362766482051 60174707222655 84319999608703

Level code: 100 (44543) might also be (11775)??

You can find Quaver packets on levels: 11, 20, 30, 44, 62, and 88.

Return to the Pushover index entry